namerena-rs/miner/docs/bench2.md
2024-06-24 02:29:10 +08:00

16 KiB
Raw Permalink Blame History

还是benchmark

0.3.0

 .\runs\tswn-030.exe --team shenjack -x 5500 --end 1000000000 -t 2 -r 2
2024-06-23T18:23:01.267212Z  INFO tswn: 输出文件: "./namerena/namerena-shenjack-2024-06-24_02-23-01.csv"
2024-06-23T18:23:01.267455Z  INFO tswn: 开始: 0 结尾: 1000000000 总计: 1000000000
线程数: 2
八围预期: 640
强评/强单最低值: 5500
队伍名: shenjack
时间 batch 大小: 2s
2024-06-23T18:23:01.267605Z  INFO tswn: 设置进程亲和性 3 成功 1
2024-06-23T18:23:01.267712Z  INFO tswn::cacluate: 开始分发任务(动态 batch)
2024-06-23T18:23:01.267668Z  INFO tswn::cacluate: 线程 thread_0 开始计算
2024-06-23T18:23:01.267656Z  INFO tswn::cacluate: 线程 thread_1 开始计算
2024-06-23T18:23:01.267817Z  INFO tswn: 设置线程亲和性 1 成功 3
2024-06-23T18:23:01.267864Z  INFO tswn: 设置线程亲和性 2 成功 3
2024-06-23T18:23:01.286091Z  INFO tswn::cacluate: | 1|Id:          20000|476.66E/d  0.02s↑|476.658E/d|0  |0.002% 0:30:12|
2024-06-23T18:23:01.286988Z  INFO tswn::cacluate: | 0|Id:          10000|453.50E/d  0.02s↑|930.153E/d|0  |0.112% 0:15:27|
2024-06-23T18:23:03.343359Z  INFO tswn::cacluate: | 0|Id:        2173132|441.08E/d  2.06s↓|917.736E/d|0  |0.217% 0:15:39|
2024-06-23T18:23:03.405951Z  INFO tswn::cacluate: | 1|Id:        1123374|449.73E/d  2.12s↓|890.812E/d|0  |0.319% 0:16:6|
2024-06-23T18:23:05.358594Z  INFO tswn::cacluate: | 0|Id:        3194146|437.83E/d  2.01s↓|887.565E/d|0  |0.424% 0:16:9|
2024-06-23T18:23:05.401429Z  INFO tswn::cacluate: | 1|Id:        4235196|450.78E/d  2.00s↑|888.613E/d|0  |0.525% 0:16:7|
2024-06-23T18:23:07.315577Z  INFO tswn::cacluate: | 0|Id:        5248694|447.49E/d  1.96s↑|898.267E/d|0  |0.629% 0:15:55|
2024-06-23T18:23:07.392359Z  INFO tswn::cacluate: | 1|Id:        6292170|452.87E/d  1.99s↑|900.352E/d|0  |0.733% 0:15:52|
2024-06-23T18:23:09.347710Z  INFO tswn::cacluate: | 0|Id:        7328016|440.46E/d  2.03s↓|893.323E/d|0  |0.838% 0:15:59|

before

--team shenjacka -q 5500 --end 1000000000 --bench

5800x 单核

也是 target-cpu=native

0.2.17

 .\runs\tswn-0217.exe --team shenjacka -q 5500 --end 1000000000 --bench --bench-core 10
2024-05-24T17:45:13.668057Z  INFO tswn: 输出文件: "./namerena/namerena-shenjacka-2024-05-25_01-45-13.csv"
2024-05-24T17:45:13.668234Z  INFO tswn: 开始: 0 结尾: 1000000000
2024-05-24T17:45:13.668263Z  INFO tswn: 线程数: 10
2024-05-24T17:45:13.668288Z  INFO tswn: 八围预期: 640
2024-05-24T17:45:13.668312Z  INFO tswn: 队伍名: shenjacka
2024-05-24T17:45:13.668336Z  INFO tswn: 输出文件名: "./namerena/namerena-shenjacka-2024-05-25_01-45-13.csv"
2024-05-24T17:45:13.668360Z  INFO tswn: 预期状态输出时间间隔: 10 秒
2024-05-24T17:45:13.668384Z  INFO tswn: 是否启动 benchmark 模式: true
2024-05-24T17:45:13.668409Z  INFO tswn: 开始 benchmark
2024-05-24T17:45:13.668443Z  INFO tswn: 设置进程亲和性成功 1
2024-05-24T17:45:13.668489Z  INFO tswn: 设置线程亲和性成功 1024
2024-05-24T17:45:13.786660Z  INFO tswn::cacluate: | 1|Id:         999991|846240.62/s 731.152E/d  0.12⬆️|0  |预计:0:1:58|
2024-05-24T17:45:23.851392Z  INFO tswn::cacluate: | 1|Id:       85623991|840805.41/s 726.456E/d 10.06⬇️|0  |预计:0:1:48|
2024-05-24T17:45:33.986282Z  INFO tswn::cacluate: | 1|Id:      169704491|829621.17/s 716.793E/d 10.13⬇️|0  |预计:0:1:40|
2024-05-24T17:45:43.811321Z  INFO tswn::cacluate: | 1|Id:      252666591|844401.73/s 729.563E/d  9.82⬆️|0  |预计:0:1:28|
2024-05-24T17:45:54.027554Z  INFO tswn::cacluate: | 1|Id:      337106691|826536.42/s 714.127E/d 10.22⬇️|0  |预计:0:1:20|
2024-05-24T17:46:03.814511Z  INFO tswn::cacluate: | 1|Id:      419760291|844535.37/s 729.679E/d  9.79⬆️|0  |预计:0:1:8|
2024-05-24T17:46:13.819607Z  INFO tswn::cacluate: | 1|Id:      504213791|844115.45/s 729.316E/d 10.00⬇️|0  |预计:0:0:58|
2024-05-24T17:46:23.977954Z  INFO tswn::cacluate: | 1|Id:      588625291|830964.22/s 717.953E/d 10.16⬇️|0  |预计:0:0:49|
2024-05-24T17:46:33.817530Z  INFO tswn::cacluate: | 1|Id:      671721691|844519.05/s 729.664E/d  9.84⬆️|0  |预计:0:0:38|
2024-05-24T17:46:43.816524Z  INFO tswn::cacluate: | 1|Id:      756173591|844612.89/s 729.746E/d 10.00⬆️|0  |预计:0:0:28|
2024-05-24T17:46:53.819867Z  INFO tswn::cacluate: | 1|Id:      840634791|844342.60/s 729.512E/d 10.00⬇️|0  |预计:0:0:18|
2024-05-24T17:47:03.835116Z  INFO tswn::cacluate: | 1|Id:      925068991|843065.55/s 728.409E/d 10.02⬇️|0  |预计:0:0:8|

0.2.16

 .\runs\tswn-0216.exe --team shenjacka -q 5500 --end 1000000000 --bench --bench-core 10
2024-05-24T16:29:26.365364Z  INFO tswn: 输出文件: "./namerena/namerena-shenjacka-2024-05-25_00-29-26.csv"
2024-05-24T16:29:26.365555Z  INFO tswn: 开始: 0 结尾: 1000000000
2024-05-24T16:29:26.365588Z  INFO tswn: 线程数: 10
2024-05-24T16:29:26.365613Z  INFO tswn: 八围预期: 640
2024-05-24T16:29:26.365636Z  INFO tswn: 队伍名: shenjacka
2024-05-24T16:29:26.365660Z  INFO tswn: 输出文件名: "./namerena/namerena-shenjacka-2024-05-25_00-29-26.csv"
2024-05-24T16:29:26.365684Z  INFO tswn: 预期状态输出时间间隔: 10 秒
2024-05-24T16:29:26.365708Z  INFO tswn: 是否启动 benchmark 模式: true
2024-05-24T16:29:26.365735Z  INFO tswn: 开始 benchmark
2024-05-24T16:29:26.365770Z  INFO tswn: 设置进程亲和性成功 1
2024-05-24T16:29:26.365813Z  INFO tswn: 设置线程亲和性成功 1024
2024-05-24T16:29:26.505521Z  INFO tswn::cacluate: | 1|Id:         999991|715782.21/s 618.436E/d  0.14⬆️|0  |预计:0:2:19|
2024-05-24T16:29:36.566390Z  INFO tswn::cacluate: | 1|Id:       72578191|711460.82/s 614.702E/d 10.06⬇️|0  |预计:0:2:10|
2024-05-24T16:29:46.625971Z  INFO tswn::cacluate: | 1|Id:      143724191|707256.35/s 611.069E/d 10.06⬇️|0  |预计:0:2:1|
2024-05-24T16:29:56.552099Z  INFO tswn::cacluate: | 1|Id:      214449791|712530.45/s 615.626E/d  9.93⬆️|0  |预计:0:1:50|
2024-05-24T16:30:06.548135Z  INFO tswn::cacluate: | 1|Id:      285702791|712820.02/s 615.876E/d 10.00⬆️|0  |预计:0:1:40|
2024-05-24T16:30:16.560434Z  INFO tswn::cacluate: | 1|Id:      356984791|711951.77/s 615.126E/d 10.01⬇️|0  |预计:0:1:30|
2024-05-24T16:30:26.561756Z  INFO tswn::cacluate: | 1|Id:      428179891|711864.39/s 615.051E/d 10.00⬇️|0  |预计:0:1:20|
2024-05-24T16:30:36.553758Z  INFO tswn::cacluate: | 1|Id:      499366291|712441.06/s 615.549E/d  9.99⬆️|0  |预计:0:1:10|
2024-05-24T16:30:46.564295Z  INFO tswn::cacluate: | 1|Id:      570610391|711698.61/s 614.908E/d 10.01⬇️|0  |预计:0:1:0|
2024-05-24T16:30:56.546253Z  INFO tswn::cacluate: | 1|Id:      641780191|712994.46/s 616.027E/d  9.98⬆️|0  |预计:0:0:50|
2024-05-24T16:31:06.581045Z  INFO tswn::cacluate: | 1|Id:      713079591|710529.49/s 613.897E/d 10.03⬇️|0  |预计:0:0:40|
2024-05-24T16:31:16.584028Z  INFO tswn::cacluate: | 1|Id:      784132491|710330.00/s 613.725E/d 10.00⬇️|0  |预计:0:0:30|
2024-05-24T16:31:26.534098Z  INFO tswn::cacluate: | 1|Id:      855165491|713901.68/s 616.811E/d  9.95⬆️|0  |预计:0:0:20|
2024-05-24T16:31:36.546983Z  INFO tswn::cacluate: | 1|Id:      926555591|712989.68/s 616.023E/d 10.01⬇️|0  |预计:0:0:10|
2024-05-24T16:31:46.714725Z  INFO tswn::cacluate: | 1|Id:      997854491|701233.41/s 605.866E/d 10.17⬇️|0  |预计:0:0:0|

0.2.15

 .\runs\tswn-0215.exe --team shenjacka -q 5500 --end 1000000000 --bench --bench-core 10
2024-05-24T16:13:23.323174Z  INFO tswn: 输出文件: "./namerena/namerena-shenjacka-2024-05-25_00-13-23.csv"
2024-05-24T16:13:23.323372Z  INFO tswn: 开始: 0 结尾: 1000000000
2024-05-24T16:13:23.323414Z  INFO tswn: 线程数: 10
2024-05-24T16:13:23.323452Z  INFO tswn: 八围预期: 640
2024-05-24T16:13:23.323490Z  INFO tswn: 队伍名: shenjacka
2024-05-24T16:13:23.323526Z  INFO tswn: 输出文件名: "./namerena/namerena-shenjacka-2024-05-25_00-13-23.csv"
2024-05-24T16:13:23.323561Z  INFO tswn: 预期状态输出时间间隔: 10 秒
2024-05-24T16:13:23.323596Z  INFO tswn: 是否启动 benchmark 模式: true
2024-05-24T16:13:23.323632Z  INFO tswn: 开始 benchmark
2024-05-24T16:13:23.323677Z  INFO tswn: 设置进程亲和性成功 1
2024-05-24T16:13:23.323732Z  INFO tswn: 设置线程亲和性成功 1024
2024-05-24T16:13:23.463845Z  INFO tswn::cacluate: | 1|Id:         999991|713719.33/s 616.653E/d  0.14⬆️|0  |预计:0:2:19|
2024-05-24T16:13:33.578695Z  INFO tswn::cacluate: | 1|Id:       72371891|705624.62/s 609.660E/d 10.11⬇️|0  |预计:0:2:11|
2024-05-24T16:13:43.517644Z  INFO tswn::cacluate: | 1|Id:      142934291|709969.08/s 613.413E/d  9.94⬆️|0  |预计:0:2:0|
2024-05-24T16:13:53.528844Z  INFO tswn::cacluate: | 1|Id:      213931191|709182.25/s 612.733E/d 10.01⬇️|0  |预计:0:1:50|
2024-05-24T16:14:03.504843Z  INFO tswn::cacluate: | 1|Id:      284849391|710896.31/s 614.214E/d  9.98⬆️|0  |预计:0:1:40|
2024-05-24T16:14:13.523509Z  INFO tswn::cacluate: | 1|Id:      355938991|709579.03/s 613.076E/d 10.02⬇️|0  |预计:0:1:30|
2024-05-24T16:14:23.504965Z  INFO tswn::cacluate: | 1|Id:      426896891|710904.72/s 614.222E/d  9.98⬆️|0  |预计:0:1:20|
2024-05-24T16:14:33.522152Z  INFO tswn::cacluate: | 1|Id:      497987291|709691.49/s 613.173E/d 10.02⬇️|0  |预计:0:1:10|
2024-05-24T16:14:43.500264Z  INFO tswn::cacluate: | 1|Id:      568956391|711255.40/s 614.525E/d  9.98⬆️|0  |预计:0:1:0|
2024-05-24T16:14:53.530099Z  INFO tswn::cacluate: | 1|Id:      640081891|709146.65/s 612.703E/d 10.03⬇️|0  |预计:0:0:50|
2024-05-24T16:15:03.523889Z  INFO tswn::cacluate: | 1|Id:      710996491|709594.51/s 613.090E/d  9.99⬆️|0  |预计:0:0:40|
2024-05-24T16:15:13.505002Z  INFO tswn::cacluate: | 1|Id:      781955891|710944.42/s 614.256E/d  9.98⬆️|0  |预计:0:0:30|
2024-05-24T16:15:23.491758Z  INFO tswn::cacluate: | 1|Id:      853050291|711894.14/s 615.077E/d  9.99⬆️|0  |预计:0:0:20|
2024-05-24T16:15:33.509263Z  INFO tswn::cacluate: | 1|Id:      924239691|710658.17/s 614.009E/d 10.02⬇️|0  |预计:0:0:10|
2024-05-24T16:15:43.520913Z  INFO tswn::cacluate: | 1|Id:      995305491|709838.86/s 613.301E/d 10.01⬇️|0  |预计:0:0:0|

RUSTFLAGS="-C target-cpu=native" 0.1.10

5600u 单核

 .\runs\tswn-0110-native.exe --team shenjacka -q 5500 --end 1000000000 --bench
2024-04-28T13:20:10.027586Z  INFO tswn: 输出文件: "./namerena/namerena-shenjacka-2024-04-28_21-20-10.csv"
2024-04-28T13:20:10.027835Z  INFO tswn: 开始: 0 结尾: 1000000000
2024-04-28T13:20:10.027905Z  INFO tswn: 线程数: 10
2024-04-28T13:20:10.027973Z  INFO tswn: 八围预期: 640
2024-04-28T13:20:10.028035Z  INFO tswn: 队伍名: shenjacka
2024-04-28T13:20:10.028094Z  INFO tswn: 输出文件名: "./namerena/namerena-shenjacka-2024-04-28_21-20-10.csv"
2024-04-28T13:20:10.028153Z  INFO tswn: 预期状态输出时间间隔: 10 秒
2024-04-28T13:20:10.028215Z  INFO tswn: 是否启动 benchmark 模式: true
2024-04-28T13:20:10.028273Z  INFO tswn: 开始 benchmark
2024-04-28T13:20:10.028348Z  INFO tswn: 设置进程亲和性成功 1
2024-04-28T13:20:10.028444Z  INFO tswn: 设置线程亲和性成功 1
2024-04-28T13:20:10.194177Z  INFO tswn::cacluate: | 1|Id:         999991|603371.40/s 521.313E/d  0.17⬆️|0  |预计:0:2:45|
2024-04-28T13:20:20.343255Z  INFO tswn::cacluate: | 1|Id:       61337091|594521.21/s 513.666E/d 10.15⬇️|0  |预计:0:2:37|
2024-04-28T13:20:30.919826Z  INFO tswn::cacluate: | 1|Id:      120789191|562124.60/s 485.676E/d 10.58⬇️|0  |预计:0:2:36|
2024-04-28T13:20:40.691081Z  INFO tswn::cacluate: | 1|Id:      177001591|575293.72/s 497.054E/d  9.77⬆️|0  |预计:0:2:23|
2024-04-28T13:20:50.443663Z  INFO tswn::cacluate: | 1|Id:      234530891|589903.04/s 509.676E/d  9.75⬆️|0  |预计:0:2:9|
2024-04-28T13:21:00.479388Z  INFO tswn::cacluate: | 1|Id:      293521191|587813.53/s 507.871E/d 10.04⬇️|0  |预计:0:2:0|
2024-04-28T13:21:10.520597Z  INFO tswn::cacluate: | 1|Id:      352302491|585411.71/s 505.796E/d 10.04⬇️|0  |预计:0:1:50|
2024-04-28T13:21:20.511369Z  INFO tswn::cacluate: | 1|Id:      410843591|585959.76/s 506.269E/d  9.99⬆️|0  |预计:0:1:40|
2024-04-28T13:21:30.775552Z  INFO tswn::cacluate: | 1|Id:      469439491|570886.38/s 493.246E/d 10.26⬇️|0  |预计:0:1:32|
2024-04-28T13:21:40.943627Z  INFO tswn::cacluate: | 1|Id:      526528091|561459.41/s 485.101E/d 10.17⬇️|0  |预计:0:1:24|
2024-04-28T13:21:50.682140Z  INFO tswn::cacluate: | 1|Id:      582673991|576545.70/s 498.135E/d  9.74⬆️|0  |预计:0:1:12|
2024-04-28T13:22:00.546955Z  INFO tswn::cacluate: | 1|Id:      640328491|584459.75/s 504.973E/d  9.86⬆️|0  |预计:0:1:1|
2024-04-28T13:22:10.665629Z  INFO tswn::cacluate: | 1|Id:      698774391|577612.11/s 499.057E/d 10.12⬇️|0  |预计:0:0:52|
2024-04-28T13:22:20.758077Z  INFO tswn::cacluate: | 1|Id:      756535591|572334.07/s 494.497E/d 10.09⬇️|0  |预计:0:0:42|
2024-04-28T13:22:31.143197Z  INFO tswn::cacluate: | 1|Id:      813768991|551118.64/s 476.167E/d 10.38⬇️|0  |预计:0:0:33|
2024-04-28T13:22:40.422587Z  INFO tswn::cacluate: | 1|Id:      868880791|593931.90/s 513.157E/d  9.28⬆️|0  |预计:0:0:22|
2024-04-28T13:22:50.487884Z  INFO tswn::cacluate: | 1|Id:      928273891|590089.41/s 509.837E/d 10.07⬇️|0  |预计:0:0:12|
2024-04-28T13:23:00.533788Z  INFO tswn::cacluate: | 1|Id:      987282791|587401.82/s 507.515E/d 10.05⬇️|0  |预计:0:0:2|

正常 0.1.10

 .\runs\tswn-0110.exe --team shenjacka -q 5500 --end 1000000000 --bench
2024-04-28T12:57:44.582513Z  INFO tswn: 输出文件: "./namerena/namerena-shenjacka-2024-04-28_20-57-44.csv"
2024-04-28T12:57:44.582769Z  INFO tswn: 开始: 0 结尾: 1000000000
2024-04-28T12:57:44.582874Z  INFO tswn: 线程数: 10
2024-04-28T12:57:44.582964Z  INFO tswn: 八围预期: 640
2024-04-28T12:57:44.583057Z  INFO tswn: 队伍名: shenjacka
2024-04-28T12:57:44.583143Z  INFO tswn: 输出文件名: "./namerena/namerena-shenjacka-2024-04-28_20-57-44.csv"
2024-04-28T12:57:44.583237Z  INFO tswn: 预期状态输出时间间隔: 10 秒
2024-04-28T12:57:44.583324Z  INFO tswn: 是否启动 benchmark 模式: true
2024-04-28T12:57:44.583409Z  INFO tswn: 开始 benchmark
2024-04-28T12:57:44.583531Z  INFO tswn: 设置进程亲和性成功 1
2024-04-28T12:57:44.583705Z  INFO tswn: 设置线程亲和性成功 1
2024-04-28T12:57:44.770450Z  INFO tswn::cacluate: | 1|Id:         999991|535481.54/s 462.656E/d  0.19⬆️|0  |预计:0:3:6|
2024-04-28T12:57:55.025801Z  INFO tswn::cacluate: | 1|Id:       54548091|522159.58/s 451.146E/d 10.26⬇️|0  |预计:0:3:1|
2024-04-28T12:58:05.311264Z  INFO tswn::cacluate: | 1|Id:      106763991|507680.19/s 438.636E/d 10.29⬇️|0  |预计:0:2:55|
2024-04-28T12:58:15.145313Z  INFO tswn::cacluate: | 1|Id:      157531991|516262.88/s 446.051E/d  9.83⬆️|0  |预计:0:2:43|
2024-04-28T12:58:25.054223Z  INFO tswn::cacluate: | 1|Id:      209158191|521019.78/s 450.161E/d  9.91⬆️|0  |预计:0:2:31|
2024-04-28T12:58:35.103209Z  INFO tswn::cacluate: | 1|Id:      261260091|518491.51/s 447.977E/d 10.05⬇️|0  |预计:0:2:22|
2024-04-28T12:58:44.987401Z  INFO tswn::cacluate: | 1|Id:      313109191|524580.20/s 453.237E/d  9.88⬆️|0  |预计:0:2:10|
2024-04-28T12:58:55.053296Z  INFO tswn::cacluate: | 1|Id:      365567191|521155.18/s 450.278E/d 10.07⬇️|0  |预计:0:2:1|
2024-04-28T12:59:05.073971Z  INFO tswn::cacluate: | 1|Id:      417682691|520090.85/s 449.358E/d 10.02⬇️|0  |预计:0:1:51|
2024-04-28T12:59:15.031897Z  INFO tswn::cacluate: | 1|Id:      469691691|522300.46/s 451.268E/d  9.96⬆️|0  |预计:0:1:41|
2024-04-28T12:59:25.049878Z  INFO tswn::cacluate: | 1|Id:      521921691|521375.29/s 450.468E/d 10.02⬇️|0  |预计:0:1:31|
2024-04-28T12:59:35.034084Z  INFO tswn::cacluate: | 1|Id:      574059191|522212.29/s 451.191E/d  9.98⬆️|0  |预计:0:1:21|
2024-04-28T12:59:45.023445Z  INFO tswn::cacluate: | 1|Id:      626280391|522782.69/s 451.684E/d  9.99⬆️|0  |预计:0:1:11|
2024-04-28T12:59:55.137604Z  INFO tswn::cacluate: | 1|Id:      678558591|516893.69/s 446.596E/d 10.11⬇️|0  |预计:0:1:2|
2024-04-28T13:00:05.051609Z  INFO tswn::cacluate: | 1|Id:      730247891|521388.91/s 450.480E/d  9.91⬆️|0  |预计:0:0:51|
2024-04-28T13:00:15.045721Z  INFO tswn::cacluate: | 1|Id:      782386691|521707.33/s 450.755E/d  9.99⬆️|0  |预计:0:0:41|
2024-04-28T13:00:25.023265Z  INFO tswn::cacluate: | 1|Id:      834557391|522893.05/s 451.780E/d  9.98⬆️|0  |预计:0:0:31|
2024-04-28T13:00:35.036379Z  INFO tswn::cacluate: | 1|Id:      886846691|522217.54/s 451.196E/d 10.01⬇️|0  |预计:0:0:21|
2024-04-28T13:00:45.065655Z  INFO tswn::cacluate: | 1|Id:      939068391|520704.57/s 449.889E/d 10.03⬇️|0  |预计:0:0:11|
2024-04-28T13:00:55.104846Z  INFO tswn::cacluate: | 1|Id:      991138791|518683.00/s 448.142E/d 10.04⬇️|0  |预计:0:0:1|