40 lines
2.2 KiB
Markdown
40 lines
2.2 KiB
Markdown
# tswn (miner bench)
|
||
|
||
## 方法
|
||
|
||
> --release
|
||
|
||
`--team shenjacks -q 5500 --end 100000000 --bench`
|
||
|
||
环境
|
||
|
||
> 5600x 4.3GHz
|
||
|
||
## 结果
|
||
|
||
### 0.1.1
|
||
|
||
```text
|
||
❯ .\runs\tswn-011.exe --team shenjacks -q 5500 --end 100000000 --bench
|
||
2024-04-25T16:22:43.103952Z INFO tswn: 输出文件: "./namerena/namerena-shenjacks-2024-04-26_00-22-43.txt"
|
||
2024-04-25T16:22:43.104169Z INFO tswn: 设置线程亲和性成功 4095
|
||
2024-04-25T16:22:43.104223Z INFO tswn: 开始: 0 结尾: 100000000
|
||
2024-04-25T16:22:43.104270Z INFO tswn: 线程数: 1
|
||
2024-04-25T16:22:43.104313Z INFO tswn: 八围预期: 640
|
||
2024-04-25T16:22:43.104357Z INFO tswn: 队伍名: shenjacks
|
||
2024-04-25T16:22:43.104401Z INFO tswn: 输出文件名: "./namerena/namerena-shenjacks-2024-04-26_00-22-43.txt"
|
||
2024-04-25T16:22:43.104445Z INFO tswn: 预期状态输出时间间隔: 10 秒
|
||
2024-04-25T16:22:43.104494Z INFO tswn: 是否启动 benchmark 模式: true
|
||
2024-04-25T16:22:43.104539Z INFO tswn: 开始 benchmark
|
||
2024-04-25T16:22:43.122617Z INFO tswn::cacluate: | 1|Id: 10000|554545.05/s 479.127E/d 0.02⬆️|0 |预计:0:3:0|
|
||
2024-04-25T16:22:53.036437Z INFO tswn::cacluate: | 1|Id: 5555450|559371.31/s 483.297E/d 9.91⬆️|0 |预计:0:2:48|
|
||
2024-04-25T16:23:03.037739Z INFO tswn::cacluate: | 1|Id: 11149160|559304.37/s 483.239E/d 10.00⬇️|0 |预计:0:2:38|
|
||
2024-04-25T16:23:13.057818Z INFO tswn::cacluate: | 1|Id: 16742200|558189.62/s 482.276E/d 10.02⬇️|0 |预计:0:2:29|
|
||
2024-04-25T16:23:23.030494Z INFO tswn::cacluate: | 1|Id: 22324090|559724.72/s 483.602E/d 9.97⬆️|0 |预计:0:2:18|
|
||
2024-04-25T16:23:33.049657Z INFO tswn::cacluate: | 1|Id: 27921330|558661.02/s 482.683E/d 10.02⬇️|0 |预计:0:2:9|
|
||
2024-04-25T16:23:43.043393Z INFO tswn::cacluate: | 1|Id: 33507940|559017.44/s 482.991E/d 9.99⬆️|0 |预计:0:1:58|
|
||
2024-04-25T16:23:53.050200Z INFO tswn::cacluate: | 1|Id: 39098110|558643.05/s 482.668E/d 10.01⬇️|0 |预计:0:1:49|
|
||
2024-04-25T16:24:03.037297Z INFO tswn::cacluate: | 1|Id: 44684540|559371.02/s 483.297E/d 9.99⬆️|0 |预计:0:1:38|
|
||
2024-04-25T16:24:13.028762Z INFO tswn::cacluate: | 1|Id: 50278250|559855.15/s 483.715E/d 9.99⬆️|0 |预计:0:1:28|
|
||
```
|