namerena-rs/bench/tswn.md

76 lines
5.5 KiB
Markdown

# tswn 效率记录
## 0.1.1
> 445E/d
```text
2024-04-25T14:38:37.928073Z INFO tswn: 输出文件: "./namerena/namerena-shenjacks-2024-04-25_22-38-37.txt"
2024-04-25T14:38:37.928448Z INFO tswn: 开始: 0 结尾: 100000000
2024-04-25T14:38:37.928527Z INFO tswn: 线程数: 1
2024-04-25T14:38:37.928582Z INFO tswn: 八围预期: 640
2024-04-25T14:38:37.928633Z INFO tswn: 队伍名: shenjacks
2024-04-25T14:38:37.928689Z INFO tswn: 输出文件名: "./namerena/namerena-shenjacks-2024-04-25_22-38-37.txt"
2024-04-25T14:38:37.928773Z INFO tswn: 开始计算
2024-04-25T14:38:37.928857Z INFO tswn: 线程 thread_0 开始计算
2024-04-25T14:38:37.947371Z INFO tswn::cacluate: | 1|Id: 10000|542408.18/s 468.641E/d 0.02⬆️|0 |预计:0:3:4|
2024-04-25T14:38:48.111355Z INFO tswn::cacluate: | 1|Id: 5434080|533663.84/s 461.086E/d 10.16⬇️|0 |预计:0:2:57|
2024-04-25T14:38:58.566294Z INFO tswn::cacluate: | 1|Id: 10770710|510448.33/s 441.027E/d 10.45⬇️|0 |预计:0:2:54|
2024-04-25T14:39:08.419676Z INFO tswn::cacluate: | 1|Id: 15875190|518062.38/s 447.606E/d 9.85⬆️|0 |预计:0:2:42|
2024-04-25T14:39:18.371574Z INFO tswn::cacluate: | 1|Id: 21055810|520575.43/s 449.777E/d 9.95⬆️|0 |预计:0:2:31|
2024-04-25T14:39:28.277127Z INFO tswn::cacluate: | 1|Id: 26261560|525550.00/s 454.075E/d 9.91⬆️|0 |预计:0:2:20|
2024-04-25T14:39:38.073338Z INFO tswn::cacluate: | 1|Id: 31517060|536495.12/s 463.532E/d 9.80⬆️|0 |预计:0:2:7|
2024-04-25T14:39:48.224642Z INFO tswn::cacluate: | 1|Id: 36882010|528507.78/s 456.631E/d 10.15⬇️|0 |预计:0:1:59|
```
## 0.1.2
> 478E/d
```text
2024-04-25T14:49:18.046424Z INFO tswn: 输出文件: "./namerena/namerena-shenjacks-2024-04-25_22-49-18.txt"
2024-04-25T14:49:18.046647Z INFO tswn: 开始: 0 结尾: 100000000
2024-04-25T14:49:18.046739Z INFO tswn: 线程数: 1
2024-04-25T14:49:18.046814Z INFO tswn: 八围预期: 640
2024-04-25T14:49:18.046888Z INFO tswn: 队伍名: shenjacks
2024-04-25T14:49:18.046961Z INFO tswn: 输出文件名: "./namerena/namerena-shenjacks-2024-04-25_22-49-18.txt"
2024-04-25T14:49:18.047072Z INFO tswn: 开始计算
2024-04-25T14:49:18.047205Z INFO tswn: 线程 thread_0 开始计算
2024-04-25T14:49:18.067274Z INFO tswn::cacluate: | 1|Id: 10000|500668.39/s 432.577E/d 0.02⬆️|0 |预计:0:3:19|
2024-04-25T14:49:26.959820Z INFO tswn::cacluate: | 1|Id: 5016680|563031.98/s 486.460E/d 8.89⬆️|0 |预计:0:2:48|
2024-04-25T14:49:37.050652Z INFO tswn::cacluate: | 1|Id: 10646990|557974.03/s 482.090E/d 10.09⬇️|0 |预计:0:2:40|
2024-04-25T14:49:47.117235Z INFO tswn::cacluate: | 1|Id: 16226730|554294.40/s 478.910E/d 10.07⬇️|0 |预计:0:2:31|
2024-04-25T14:49:57.134571Z INFO tswn::cacluate: | 1|Id: 21769670|553354.55/s 478.098E/d 10.02⬇️|0 |预计:0:2:21|
2024-04-25T14:50:07.084869Z INFO tswn::cacluate: | 1|Id: 27303210|556126.12/s 480.493E/d 9.95⬆️|0 |预计:0:2:10|
2024-04-25T14:50:17.165308Z INFO tswn::cacluate: | 1|Id: 32864470|551717.27/s 476.684E/d 10.08⬇️|0 |预计:0:2:1|
2024-04-25T14:50:27.177012Z INFO tswn::cacluate: | 1|Id: 38381640|551097.33/s 476.148E/d 10.01⬇️|0 |预计:0:1:51|
2024-04-25T14:50:37.102177Z INFO tswn::cacluate: | 1|Id: 43892610|555281.37/s 479.763E/d 9.92⬆️|0 |预计:0:1:41|
2024-04-25T14:50:47.147717Z INFO tswn::cacluate: | 1|Id: 49445420|552772.98/s 477.596E/d 10.05⬇️|0 |预计:0:1:31|
2024-04-25T14:50:57.108934Z INFO tswn::cacluate: | 1|Id: 54973140|554932.97/s 479.462E/d 9.96⬆️|0 |预计:0:1:21|
```
## 0.1.3
> 550E/d
```text
2024-04-25T15:02:14.455532Z INFO tswn: 输出文件: "./namerena/namerena-shenjacks-2024-04-25_23-02-14.txt"
2024-04-25T15:02:14.455701Z INFO tswn: 开始: 0 结尾: 100000000
2024-04-25T15:02:14.455757Z INFO tswn: 线程数: 1
2024-04-25T15:02:14.455806Z INFO tswn: 八围预期: 640
2024-04-25T15:02:14.455853Z INFO tswn: 队伍名: shenjacks
2024-04-25T15:02:14.455899Z INFO tswn: 输出文件名: "./namerena/namerena-shenjacks-2024-04-25_23-02-14.txt"
2024-04-25T15:02:14.455979Z INFO tswn: 开始计算
2024-04-25T15:02:14.456032Z INFO tswn: 线程 thread_0 开始计算
2024-04-25T15:02:14.471838Z INFO tswn::cacluate: | 1|Id: 10000|635833.00/s 549.360E/d 0.02⬆️|0 |预计:0:2:37|
2024-04-25T15:02:24.556257Z INFO tswn::cacluate: | 1|Id: 6368330|630517.99/s 544.768E/d 10.08⬇️|0 |预计:0:2:28|
2024-04-25T15:02:34.374117Z INFO tswn::cacluate: | 1|Id: 12673500|642224.18/s 554.882E/d 9.82⬆️|0 |预计:0:2:15|
2024-04-25T15:02:44.419013Z INFO tswn::cacluate: | 1|Id: 19095740|639400.29/s 552.442E/d 10.04⬇️|0 |预计:0:2:6|
2024-04-25T15:02:54.349142Z INFO tswn::cacluate: | 1|Id: 25489740|643910.74/s 556.339E/d 9.93⬆️|0 |预计:0:1:55|
2024-04-25T15:03:04.362691Z INFO tswn::cacluate: | 1|Id: 31928840|643051.51/s 555.597E/d 10.01⬇️|0 |预计:0:1:45|
2024-04-25T15:03:14.336906Z INFO tswn::cacluate: | 1|Id: 38359350|644727.96/s 557.045E/d 9.97⬆️|0 |预计:0:1:35|
2024-04-25T15:03:24.423038Z INFO tswn::cacluate: | 1|Id: 44806620|639233.80/s 552.298E/d 10.09⬇️|0 |预计:0:1:26|
2024-04-25T15:03:34.344623Z INFO tswn::cacluate: | 1|Id: 51198950|644297.20/s 556.673E/d 9.92⬆️|0 |预计:0:1:15|
2024-04-25T15:03:44.331352Z INFO tswn::cacluate: | 1|Id: 57641920|645164.91/s 557.422E/d 9.99⬆️|0 |预计:0:1:5|
2024-04-25T15:03:54.332496Z INFO tswn::cacluate: | 1|Id: 64093560|645118.80/s 557.383E/d 10.00⬇️|0 |预计:0:0:55|
```