Compare commits

..

2 Commits

Author SHA1 Message Date
278fc36a33
nops 2024-10-14 23:36:56 +08:00
f4a828f4da
加点别的test 2024-10-14 23:36:51 +08:00
3 changed files with 116 additions and 1 deletions

99
miner/docs/nops.md Normal file
View File

@ -0,0 +1,99 @@
# nop 测试
```text
.\runs\tswn-032-0nop.exe --team shenjack -x 5500 --start 2501000000000 -t 14 -r 10 --end 2502000000000
2024-08-27T11:15:40.168604Z INFO tswn::cacluate: | 9|Id: 2500790622160|465.88E/d 10.03s↓|6510.747E/d|0 |86.059% 0:0:18|
2024-08-27T11:15:40.220339Z INFO tswn::cacluate: | 3|Id: 2500801403650|465.34E/d 9.97s↑|6512.277E/d|1 |87.139% 0:0:17|
2024-08-27T11:15:40.418147Z INFO tswn::cacluate: | 2|Id: 2500806808950|460.88E/d 10.13s↓|6506.134E/d|0 |87.678% 0:0:16|
2024-08-27T11:15:40.994828Z INFO tswn::cacluate: | 0|Id: 2500812033520|447.67E/d 10.08s↓|6502.401E/d|0 |88.211% 0:0:15|
2024-08-27T11:15:42.015189Z INFO tswn::cacluate: | 1|Id: 2500817419220|467.15E/d 9.96s↑|6504.230E/d|0 |88.729% 0:0:14|
2024-08-27T11:15:42.350449Z INFO tswn::cacluate: | 5|Id: 2500822828510|466.62E/d 10.02s→|6503.487E/d|0 |89.270% 0:0:14|
2024-08-27T11:15:42.849861Z INFO tswn::cacluate: |10|Id: 2500828233980|467.47E/d 9.99s→|6503.921E/d|0 |89.810% 0:0:13|
2024-08-27T11:15:42.956652Z INFO tswn::cacluate: |12|Id: 2500833627700|466.29E/d 9.99s→|6504.194E/d|0 |90.351% 0:0:12|
2024-08-27T11:15:49.833909Z INFO tswn::cacluate: | 7|Id: 2500839027860|466.01E/d 10.01s→|6503.635E/d|0 |90.891% 0:0:12|
2024-08-27T11:15:49.876337Z INFO tswn::cacluate: | 4|Id: 2500844403130|464.35E/d 10.00s→|6503.565E/d|0 |91.430% 0:0:11|
2024-08-27T11:15:49.954604Z INFO tswn::cacluate: | 6|Id: 2500849805230|466.47E/d 10.01s→|6503.289E/d|0 |91.968% 0:0:10|
2024-08-27T11:15:50.054077Z INFO tswn::cacluate: | 8|Id: 2500855181730|464.06E/d 10.01s→|6502.824E/d|0 |92.507% 0:0: 9|
2024-08-27T11:15:50.058150Z INFO tswn::cacluate: |11|Id: 2500860589360|466.88E/d 10.01s→|6502.484E/d|0 |93.045% 0:0: 9|
2024-08-27T11:15:50.195998Z INFO tswn::cacluate: | 9|Id: 2500871391310|465.66E/d 10.00s→|6502.261E/d|0 |93.585% 0:0: 8|
2024-08-27T11:15:50.252994Z INFO tswn::cacluate: | 3|Id: 2500876777230|464.57E/d 10.02s→|6501.489E/d|1 |94.124% 0:0: 7|
2024-08-27T11:15:50.260338Z INFO tswn::cacluate: |13|Id: 2500865999160|465.62E/d 10.04s↓|6499.705E/d|0 |94.662% 0:0: 7|
2024-08-27T11:15:50.371785Z INFO tswn::cacluate: | 2|Id: 2500882111430|463.51E/d 9.94s↑|6502.342E/d|0 |95.201% 0:0: 6|
2024-08-27T11:15:50.972678Z INFO tswn::cacluate: | 0|Id: 2500887292790|448.68E/d 9.98s↑|6503.350E/d|0 |95.737% 0:0: 5|
2024-08-27T11:15:52.075203Z INFO tswn::cacluate: | 1|Id: 2500892699660|465.12E/d 10.04s↓|6501.313E/d|0 |96.256% 0:0: 4|
2024-08-27T11:15:52.345624Z INFO tswn::cacluate: | 5|Id: 2500898100350|466.85E/d 9.99s→|6501.546E/d|0 |96.795% 0:0: 4|
2024-08-27T11:15:52.839529Z INFO tswn::cacluate: |10|Id: 2500903510840|467.96E/d 9.99s→|6502.035E/d|0 |97.335% 0:0: 3|
2024-08-27T11:15:52.966530Z INFO tswn::cacluate: |12|Id: 2500908907720|465.84E/d 10.01s→|6501.579E/d|0 |97.877% 0:0: 2|
2024-08-27T11:15:59.851496Z INFO tswn::cacluate: | 7|Id: 2500914301410|465.20E/d 10.02s→|6500.766E/d|0 |98.416% 0:0: 2|
2024-08-27T11:15:59.959410Z INFO tswn::cacluate: | 6|Id: 2500925074780|466.25E/d 10.00s→|6500.547E/d|0 |98.954% 0:0: 1|
2024-08-27T11:15:59.965259Z INFO tswn::cacluate: | 4|Id: 2500919675870|460.27E/d 10.09s↓|6496.461E/d|0 |99.494% 0:0: 0|
```
```text
.\runs\tswn-032-1nop.exe --team shenjack -x 5500 --start 2501000000000 -t 14 -r 10 --end 2502000000000
2024-08-27T11:19:56.568086Z INFO tswn::cacluate: | 3|Id: 2501739884250|469.35E/d 9.90s↑|6534.054E/d|0 |81.008% 0:0:25|
2024-08-27T11:19:56.710572Z INFO tswn::cacluate: |10|Id: 2501745317300|469.29E/d 10.00s→|6533.924E/d|0 |81.551% 0:0:24|
2024-08-27T11:19:59.050135Z INFO tswn::cacluate: | 5|Id: 2501750765030|470.46E/d 10.00s→|6533.697E/d|0 |82.094% 0:0:23|
2024-08-27T11:19:59.261167Z INFO tswn::cacluate: | 1|Id: 2501756199280|468.74E/d 10.02s→|6532.913E/d|0 |82.639% 0:0:22|
2024-08-27T11:19:59.669063Z INFO tswn::cacluate: | 0|Id: 2501761450780|452.07E/d 10.04s↓|6531.254E/d|0 |83.181% 0:0:22|
2024-08-27T11:20:06.014547Z INFO tswn::cacluate: | 8|Id: 2501766866570|467.79E/d 10.00s→|6531.115E/d|0 |83.704% 0:0:21|
2024-08-27T11:20:06.097383Z INFO tswn::cacluate: |12|Id: 2501772306180|470.55E/d 9.99s→|6531.680E/d|0 |84.246% 0:0:20|
2024-08-27T11:20:06.171995Z INFO tswn::cacluate: |11|Id: 2501783073610|469.30E/d 9.96s↑|6533.586E/d|0 |84.790% 0:0:20|
2024-08-27T11:20:06.177521Z INFO tswn::cacluate: |13|Id: 2501777663960|462.10E/d 10.02s→|6532.769E/d|0 |85.334% 0:0:19|
2024-08-27T11:20:06.267320Z INFO tswn::cacluate: | 6|Id: 2501788503710|469.69E/d 9.99s→|6533.298E/d|0 |85.868% 0:0:18|
2024-08-27T11:20:06.277709Z INFO tswn::cacluate: | 7|Id: 2501793903100|469.94E/d 9.93s↑|6536.730E/d|0 |86.412% 0:0:17|
2024-08-27T11:20:06.371596Z INFO tswn::cacluate: | 4|Id: 2501799282250|465.56E/d 9.98s→|6537.532E/d|0 |86.956% 0:0:17|
2024-08-27T11:20:06.430998Z INFO tswn::cacluate: | 2|Id: 2501810077610|466.40E/d 9.96s↑|6539.367E/d|0 |87.495% 0:0:16|
2024-08-27T11:20:06.447783Z INFO tswn::cacluate: | 9|Id: 2501804700740|467.63E/d 10.01s→|6538.836E/d|0 |88.035% 0:0:15|
2024-08-27T11:20:06.603508Z INFO tswn::cacluate: | 3|Id: 2501815509880|469.08E/d 10.01s→|6538.569E/d|0 |88.576% 0:0:15|
2024-08-27T11:20:06.720975Z INFO tswn::cacluate: |10|Id: 2501820941420|468.80E/d 10.01s→|6538.087E/d|0 |89.119% 0:0:14|
2024-08-27T11:20:09.054462Z INFO tswn::cacluate: | 5|Id: 2501826386520|470.26E/d 10.00s→|6537.889E/d|0 |89.661% 0:0:13|
2024-08-27T11:20:09.302599Z INFO tswn::cacluate: | 1|Id: 2501831811700|467.04E/d 10.04s↓|6536.191E/d|0 |90.206% 0:0:12|
2024-08-27T11:20:09.600818Z INFO tswn::cacluate: | 0|Id: 2501837044000|455.18E/d 9.93s↑|6539.303E/d|0 |90.746% 0:0:12|
2024-08-27T11:20:16.030071Z INFO tswn::cacluate: | 8|Id: 2501842458180|467.07E/d 10.02s→|6538.584E/d|0 |91.273% 0:0:11|
2024-08-27T11:20:16.118297Z INFO tswn::cacluate: |12|Id: 2501847904330|469.57E/d 10.02s↓|6537.605E/d|0 |91.814% 0:0:10|
2024-08-27T11:20:16.161745Z INFO tswn::cacluate: |13|Id: 2501858684360|462.83E/d 9.98s→|6538.340E/d|0 |92.357% 0:0:10|
2024-08-27T11:20:16.165454Z INFO tswn::cacluate: |11|Id: 2501853336040|469.61E/d 9.99s→|6538.652E/d|0 |92.893% 0:0: 9|
2024-08-27T11:20:16.264568Z INFO tswn::cacluate: | 7|Id: 2501869559700|470.56E/d 9.99s→|6539.274E/d|0 |93.436% 0:0: 8|
2024-08-27T11:20:16.271128Z INFO tswn::cacluate: | 6|Id: 2501864120590|469.52E/d 10.00s→|6539.100E/d|0 |93.981% 0:0: 7|
2024-08-27T11:20:16.374665Z INFO tswn::cacluate: | 4|Id: 2501874948130|465.42E/d 10.00s→|6538.961E/d|0 |94.524% 0:0: 7|
2024-08-27T11:20:16.422587Z INFO tswn::cacluate: | 9|Id: 2501885758580|468.81E/d 9.97s↑|6540.146E/d|0 |95.063% 0:0: 6|
```
```text
.\runs\tswn-032-2nop.exe --team shenjack -x 5500 --start 2502000000000 -t 14 -r 10 --end 2502500000000
2024-08-27T11:23:28.402837Z INFO tswn::cacluate: | 3|Id: 2502260237000|462.91E/d 9.99s→|6550.623E/d|0 |67.225% 0:0:21|
2024-08-27T11:23:28.553111Z INFO tswn::cacluate: |10|Id: 2502276528020|470.47E/d 9.98s↑|6551.647E/d|0 |68.297% 0:0:20|
2024-08-27T11:23:28.583092Z INFO tswn::cacluate: | 4|Id: 2502271094660|468.31E/d 10.02s→|6550.847E/d|0 |69.386% 0:0:20|
2024-08-27T11:23:28.585866Z INFO tswn::cacluate: | 5|Id: 2502281971530|470.50E/d 10.00s→|6551.029E/d|0 |70.470% 0:0:19|
2024-08-27T11:23:28.644243Z INFO tswn::cacluate: | 7|Id: 2502287419170|470.57E/d 10.00s→|6550.921E/d|0 |71.559% 0:0:18|
2024-08-27T11:23:28.651193Z INFO tswn::cacluate: |13|Id: 2502292868010|471.71E/d 9.98s↑|6551.850E/d|0 |72.648% 0:0:18|
2024-08-27T11:23:28.825512Z INFO tswn::cacluate: | 0|Id: 2502298212720|458.51E/d 10.07s↓|6548.579E/d|0 |73.740% 0:0:17|
2024-08-27T11:23:29.634693Z INFO tswn::cacluate: | 1|Id: 2502303602490|468.53E/d 9.94s↑|6551.434E/d|0 |74.801% 0:0:16|
2024-08-27T11:23:36.480879Z INFO tswn::cacluate: | 2|Id: 2502309011250|463.66E/d 10.08s↓|6547.782E/d|0 |75.886% 0:0:15|
2024-08-27T11:23:37.839540Z INFO tswn::cacluate: | 8|Id: 2502314399960|469.77E/d 9.91s↑|6551.967E/d|0 |76.959% 0:0:15|
2024-08-27T11:23:38.049643Z INFO tswn::cacluate: |11|Id: 2502319813320|470.14E/d 9.95s↑|6554.388E/d|0 |78.047% 0:0:14|
2024-08-27T11:23:38.137629Z INFO tswn::cacluate: |12|Id: 2502325257230|469.31E/d 10.02s↓|6553.344E/d|0 |79.135% 0:0:13|
2024-08-27T11:23:38.301261Z INFO tswn::cacluate: | 6|Id: 2502330688880|469.43E/d 10.00s→|6553.478E/d|0 |80.221% 0:0:13|
2024-08-27T11:23:38.400254Z INFO tswn::cacluate: | 9|Id: 2502336124900|469.16E/d 10.01s→|6552.961E/d|0 |81.308% 0:0:12|
2024-08-27T11:23:38.511686Z INFO tswn::cacluate: | 3|Id: 2502341482600|458.34E/d 10.10s↓|6548.397E/d|0 |82.394% 0:0:11|
2024-08-27T11:23:38.569865Z INFO tswn::cacluate: |10|Id: 2502346927810|469.69E/d 10.02s→|6547.616E/d|0 |83.455% 0:0:10|
2024-08-27T11:23:38.592913Z INFO tswn::cacluate: | 4|Id: 2502352348010|467.85E/d 10.01s→|6547.163E/d|0 |84.542% 0:0:10|
2024-08-27T11:23:38.601495Z INFO tswn::cacluate: | 5|Id: 2502357793620|469.77E/d 10.02s→|6546.433E/d|0 |85.625% 0:0: 9|
2024-08-27T11:23:38.649368Z INFO tswn::cacluate: | 7|Id: 2502363240020|470.33E/d 10.00s→|6546.197E/d|0 |86.713% 0:0: 8|
2024-08-27T11:23:38.673987Z INFO tswn::cacluate: |13|Id: 2502368699610|470.64E/d 10.02s↓|6545.128E/d|0 |87.801% 0:0: 8|
2024-08-27T11:23:38.836885Z INFO tswn::cacluate: | 0|Id: 2502374006460|458.00E/d 10.01s→|6544.616E/d|0 |88.891% 0:0: 7|
2024-08-27T11:23:39.651066Z INFO tswn::cacluate: | 1|Id: 2502379429270|468.15E/d 10.01s→|6544.231E/d|0 |89.951% 0:0: 6|
2024-08-27T11:23:46.489610Z INFO tswn::cacluate: | 2|Id: 2502384795760|463.74E/d 10.00s→|6544.305E/d|0 |91.035% 0:0: 5|
2024-08-27T11:23:47.875349Z INFO tswn::cacluate: | 8|Id: 2502390232910|468.10E/d 10.04s↓|6542.636E/d|0 |92.108% 0:0: 5|
2024-08-27T11:23:48.064475Z INFO tswn::cacluate: |11|Id: 2502395674290|469.44E/d 10.01s→|6541.944E/d|0 |93.192% 0:0: 4|
2024-08-27T11:23:48.145925Z INFO tswn::cacluate: |12|Id: 2502401106120|468.93E/d 10.01s→|6541.561E/d|0 |94.278% 0:0: 3|
2024-08-27T11:23:48.301662Z INFO tswn::cacluate: | 6|Id: 2502406539320|469.43E/d 10.00s→|6541.559E/d|0 |95.364% 0:0: 3|
2024-08-27T11:23:48.402776Z INFO tswn::cacluate: | 9|Id: 2502411969360|469.04E/d 10.00s→|6541.446E/d|0 |96.450% 0:0: 2|
2024-08-27T11:23:48.488244Z INFO tswn::cacluate: | 3|Id: 2502417274230|460.87E/d 9.95s↑|6543.977E/d|0 |97.536% 0:0: 1|
2024-08-27T11:23:48.554172Z INFO tswn::cacluate: |10|Id: 2502422710400|470.43E/d 9.98s→|6544.721E/d|0 |98.603% 0:0: 0|
2024-08-27T11:23:48.595784Z INFO tswn::cacluate: | 5|Id: 2502433562520|470.08E/d 9.99s→|6545.032E/d|0 |99.692% 0:0: 0|
```
```text

View File

@ -279,7 +279,7 @@ pub fn schdule_threads(cli_arg: Command, out_path: PathBuf) {
/// 所有的状态输出都在子线程, 也就是这里
///
/// 1. 通过 `Receiver` 获取到主线程的数据
///
///
/// 获取到数据后, 开始计算
/// 计算完一个 batch 后, 输出一次状态
/// 这里的状态是在所有运算线程中共享的一个状态

View File

@ -707,6 +707,22 @@ mod test {
#[test]
fn val_test() {
let team = TeamNamer::new_unchecked("x");
let team_val: Vec<u8> = vec![
0, 59, 5, 27, 36, 119, 125, 25, 127, 133, 143, 18, 88, 163, 214, 134, 72, 85, 55, 103, 58, 80, 12, 3, 197, 86, 112,
227, 37, 180, 202, 184, 126, 15, 169, 96, 35, 149, 160, 90, 130, 10, 207, 254, 31, 253, 194, 150, 198, 111, 161, 87,
128, 129, 24, 73, 238, 34, 245, 168, 52, 42, 232, 142, 152, 135, 201, 132, 200, 144, 203, 138, 154, 141, 109, 47,
155, 93, 145, 82, 185, 113, 186, 69, 217, 166, 210, 92, 131, 183, 151, 171, 251, 40, 98, 195, 41, 7, 244, 30, 26, 65,
179, 16, 100, 218, 211, 120, 45, 237, 182, 8, 137, 107, 67, 61, 176, 249, 190, 123, 122, 243, 70, 247, 174, 241, 209,
148, 228, 50, 208, 14, 51, 146, 117, 68, 162, 234, 102, 104, 62, 11, 76, 84, 9, 139, 224, 235, 108, 44, 78, 222, 242,
167, 89, 172, 114, 115, 221, 233, 140, 193, 255, 191, 4, 188, 66, 29, 6, 64, 204, 192, 178, 77, 216, 196, 57, 164,
95, 75, 229, 212, 223, 215, 97, 136, 220, 38, 219, 94, 158, 252, 226, 21, 239, 157, 32, 39, 124, 46, 105, 175, 230,
156, 248, 106, 116, 43, 101, 250, 231, 28, 147, 173, 177, 187, 20, 181, 205, 22, 91, 83, 225, 1, 81, 99, 199, 246,
63, 48, 54, 13, 118, 79, 19, 170, 153, 165, 213, 110, 23, 121, 206, 159, 236, 2, 33, 71, 49, 56, 74, 60, 189, 53,
240, 17,
];
assert_eq!(team.clone_vals().to_vec(), team_val);
let namer = Namer::new_from_team_namer_unchecked(&team, "x");
let val_vec: Vec<u8> = vec![