咋刚刚没报错呢
This commit is contained in:
parent
99a1d49539
commit
01c4d92508
@ -19,7 +19,10 @@ colored = "2.1.0"
|
|||||||
# 用于在 bench 状态下指定核心(就是闲得)
|
# 用于在 bench 状态下指定核心(就是闲得)
|
||||||
|
|
||||||
[target.'cfg(windows)'.dependencies]
|
[target.'cfg(windows)'.dependencies]
|
||||||
windows-sys = { version = "*", features = ["Win32_Foundation"] }
|
windows-sys = { version = "*", features = [
|
||||||
|
"Win32_Foundation",
|
||||||
|
"Win32_System_Threading",
|
||||||
|
] }
|
||||||
|
|
||||||
[features]
|
[features]
|
||||||
default = ["simd"]
|
default = ["simd"]
|
||||||
|
@ -12,6 +12,41 @@
|
|||||||
|
|
||||||
## 结果
|
## 结果
|
||||||
|
|
||||||
|
### 0.1.2
|
||||||
|
|
||||||
|
> 咋到了这边就如改呢
|
||||||
|
|
||||||
|
```text
|
||||||
|
❯ .\runs\tswn-012.exe --team shenjacks -q 5500 --end 100000000 --bench
|
||||||
|
2024-04-25T16:29:10.751123Z INFO tswn: 输出文件: "./namerena/namerena-shenjacks-2024-04-26_00-29-10.txt"
|
||||||
|
2024-04-25T16:29:10.751340Z INFO tswn: 设置线程亲和性成功 4095
|
||||||
|
2024-04-25T16:29:10.751392Z INFO tswn: 开始: 0 结尾: 100000000
|
||||||
|
2024-04-25T16:29:10.751437Z INFO tswn: 线程数: 1
|
||||||
|
2024-04-25T16:29:10.751481Z INFO tswn: 八围预期: 640
|
||||||
|
2024-04-25T16:29:10.751525Z INFO tswn: 队伍名: shenjacks
|
||||||
|
2024-04-25T16:29:10.751569Z INFO tswn: 输出文件名: "./namerena/namerena-shenjacks-2024-04-26_00-29-10.txt"
|
||||||
|
2024-04-25T16:29:10.751616Z INFO tswn: 预期状态输出时间间隔: 10 秒
|
||||||
|
2024-04-25T16:29:10.751663Z INFO tswn: 是否启动 benchmark 模式: true
|
||||||
|
2024-04-25T16:29:10.751706Z INFO tswn: 开始 benchmark
|
||||||
|
2024-04-25T16:29:10.769613Z INFO tswn::cacluate: | 1|Id: 10000|559869.66/s 483.727E/d 0.02⬆️|0 |预计:0:2:58|
|
||||||
|
2024-04-25T16:29:20.792120Z INFO tswn::cacluate: | 1|Id: 5608690|558618.22/s 482.646E/d 10.02⬇️|0 |预计:0:2:48|
|
||||||
|
2024-04-25T16:29:30.783691Z INFO tswn::cacluate: | 1|Id: 11194870|559095.37/s 483.058E/d 9.99⬆️|0 |预计:0:2:38|
|
||||||
|
2024-04-25T16:29:40.782174Z INFO tswn::cacluate: | 1|Id: 16785820|559186.84/s 483.137E/d 10.00⬆️|0 |预计:0:2:28|
|
||||||
|
2024-04-25T16:29:50.778334Z INFO tswn::cacluate: | 1|Id: 22377680|559406.94/s 483.328E/d 10.00⬆️|0 |预计:0:2:18|
|
||||||
|
2024-04-25T16:30:00.784518Z INFO tswn::cacluate: | 1|Id: 27971740|559066.52/s 483.033E/d 10.01⬇️|0 |预计:0:2:8|
|
||||||
|
2024-04-25T16:30:10.782641Z INFO tswn::cacluate: | 1|Id: 33562400|559177.10/s 483.129E/d 10.00⬆️|0 |预计:0:1:58|
|
||||||
|
2024-04-25T16:30:20.780848Z INFO tswn::cacluate: | 1|Id: 39154170|559283.24/s 483.221E/d 10.00⬆️|0 |预计:0:1:48|
|
||||||
|
2024-04-25T16:30:30.780561Z INFO tswn::cacluate: | 1|Id: 44747000|559305.48/s 483.240E/d 10.00⬆️|0 |预计:0:1:38|
|
||||||
|
2024-04-25T16:30:40.788376Z INFO tswn::cacluate: | 1|Id: 50340050|558874.38/s 482.867E/d 10.01⬇️|0 |预计:0:1:28|
|
||||||
|
2024-04-25T16:30:50.781088Z INFO tswn::cacluate: | 1|Id: 55928790|559287.46/s 483.224E/d 9.99⬆️|0 |预计:0:1:18|
|
||||||
|
2024-04-25T16:31:00.787130Z INFO tswn::cacluate: | 1|Id: 61521660|558955.19/s 482.937E/d 10.01⬇️|0 |预计:0:1:8|
|
||||||
|
2024-04-25T16:31:10.774828Z INFO tswn::cacluate: | 1|Id: 67111210|559649.42/s 483.537E/d 9.99⬆️|0 |预计:0:0:58|
|
||||||
|
2024-04-25T16:31:20.780385Z INFO tswn::cacluate: | 1|Id: 72707700|559344.17/s 483.273E/d 10.01⬇️|0 |预计:0:0:48|
|
||||||
|
2024-04-25T16:31:30.789669Z INFO tswn::cacluate: | 1|Id: 78301140|558831.29/s 482.830E/d 10.01⬇️|0 |预计:0:0:38|
|
||||||
|
2024-04-25T16:31:40.769888Z INFO tswn::cacluate: | 1|Id: 83889450|559944.67/s 483.792E/d 9.98⬆️|0 |预计:0:0:28|
|
||||||
|
2024-04-25T16:31:50.780890Z INFO tswn::cacluate: | 1|Id: 89488890|559334.72/s 483.265E/d 10.01⬇️|0 |预计:0:0:18|
|
||||||
|
```
|
||||||
|
|
||||||
### 0.1.1
|
### 0.1.1
|
||||||
|
|
||||||
```text
|
```text
|
||||||
|
Loading…
Reference in New Issue
Block a user